Friendly · 1939/40 Full time
Blues 4 Reds 2
Saturday 12 August 1939
Blues
11 of 11 recorded| 1 | Charlie Hillam | |
| 2 | Johnny Milne | |
| 3 | Robinson | |
| 4 | A Harris | |
| 5 | Keith Hague | |
| 6 | Jackson | |
| 7 | Alf Smirk | |
| 8 | H Scaife | |
| 9 | Johnston¹⁹³⁹ | |
| 10 | Tom Shallcross | |
| 11 | Jack Ormandy | |
| Substitutes | ||
| 12 | Walton | for 10 |
| 13 | Henry Downey | for 6 |
| 14 | Roper | for 1 |
Blues — Goalscorers
- 20′ Jack Ormandy
- 50′ H Scaife
- — Jack Ormandy
- — Walton
Reds
Line-up not recordedNo team sheet survives for this fixture. Line-ups were not routinely published before 1910, and about 2,300 matches in the archive have none recorded.
Reds — Goalscorers
- 14′ Len Bolan
- 90′ Tudor Martin