Public Trial · 1949/50 Full time
Blues 3 Whites 1
Thursday 11 August 1949
Blues
11 of 11 recorded| 1 | Paddy Nash | |
| 2 | George Horsfall | |
| 3 | Frank Walton | |
| 4 | Harry Gray | |
| 5 | Frank Sheard | |
| 6 | Jack French¹⁹⁴⁶ | |
| 7 | Ernie Butler | |
| 8 | Jimmy McAlinden | |
| 9 | Ernest 'Bobby' Brown | |
| 10 | Jimmy Lawler | |
| 11 | Jimmy Clough | |
| Substitutes | ||
| 12 | Ron Gawler | for 5 |
| 13 | Jackie Bridge | for 10 |
| 14 | J Bastable | for 7 |
Blues — Goalscorers
Whites
11 of 11 recorded| 1 | Ted Hankey | |
| 2 | David Lindsay | |
| 3 | G Linton | |
| 4 | Les Jones | |
| 5 | Dennis Thornhill | |
| 6 | Harvey Pritchard | |
| 7 | Ken Jones¹⁹⁴⁹ | |
| 8 | Jim French | |
| 9 | Tommy Tippett | |
| 10 | Avery Osmond | |
| 11 | Stan Bell | |
| Substitutes | ||
| 12 | Kilworth | for 3 |
| 13 | Don Acton | for 4 |
| 14 | Harry Woodward | for 5 |
| 15 | Davis | for 8 |
| 16 | Meen | for 11 |
| 17 | Ted Bernthal | for 10 |
Whites — Goalscorers
- 40′ Avery Osmond